MXnet 1G Weather-Resistant Decoder
- VendorAVPro Edge
MXnet 1G Weather-Resistant Decoder
- VendorAVPro Edge
4K/30fps Decoding - Capable of receiving up to 4K/30fps 4:4:4 8-bit YCbCr or RGB streams from Evolution I encoders. A built-in HDMI scaler ensures maximum capability with sync devices.
Weather Resistance - Coated with a proprietary layer to resist the elements including, rain, salt fog, dust, humidity, heat and some chemicals to better support installations such as patios, outdoor signage or any weather prone areas.
Video Walls - Supports scalable video wall configurations up to 16x16 in size with bezel correction. Perfect for digital signage, command and control, or high-impact presentation spaces. It delivers synchronized, ultra-low latency video across all displays for a seamless and immersive viewing experience.
Low Latency Distribution - Evolution I endpoints have an end-to-end system latency of approximately 1 video frame (16ms) with 60Hz video content. This latency is imperceivable in most application and ideal for mission critical applications.
High Bitrate Multi-Channel Audio - Transmit up to 6 channels of premium bitstream audio formats including Dolby Digital Plus and DTS-HD.
USB & KVM - Create large-scale KVM systems with integrated USB extension and routing capabilities. USB routes can either stay in sync with video content or be discretely switched to create a completely independent USB matrix system.
Control Signal Routing - Evolution I endpoints are equipped with various control signal I/O. Using the powerful MXnet API, you can send control commands over the network to practically any 3rd-party component in a system such as displays and source devices.
Video | ||
Output | 1x HDMI 2.0 Type A | |
Max Decoding Resolution | 4K/30 4:4:4 8-bit YCbCr or RGB 4K/60 4:2:0 8-bit YCbCr or RGB | |
HDR Support | Not Supported | |
HDCP | 2.2 and Earlier | |
Codec | JPEG2000 | |
Audio | ||
Output | 1x 3.5mm Stereo Mini-jack | |
Formats | 2CH PCM | LPCM 5.1 | Up to Dolby Digital Plus | Up to DTS-HD | |
Network | ||
Stream Protocols | TCP, UDP, IGMP-V2 | |
Ethernet | 1x 1GbE RJ-45 (100m/328ft) 1x SFP Slot Supported SFP Modules:
| |
End-to-End Latency | 60 FPS: 16ms 30 FPS: 33ms | |
Bandwidth | Max Bandwidth: 850Mbps | Average Bandwidth: 4K30: 400Mbps 1080p60: 200Mbps |
Control/USB | ||
IR | 1x 3.5mm IR Receive 1x 3.5mm IR Transmit 1x 3.5mm IR Passthrough | |
RS232 | 1x 3-pin Phoenix | |
USB | 2x USB 1.1 Type A (Device) 1x Micro USB Type B (Debug) | |
Environmental | ||
Operating Temperature | 23 to 125°F (-5 to 51°C) | |
Storage Temperature | -4 to 140°F (-20 to 60°C) | |
Operating Humidity | 5-90% RH (No Condensation) | |
Cooling | Fanless Cooling | |
Acoustic Noise Level | 0dB | |
Power | ||
Average Power Consumption | 5.6W | |
PoE (Power over Ethernet) | 802.11af PoE (15.4W) | |
External Power Supply | 12V 2A DC | |
Dimensions | ||
Mounting | Rack mount or surface mount capable. Supported Rack Mounts:
| |
Dimensions (Unit) | mm: 199.14 x 103.1 x 13.47 inch: 7.84 x 4.06 x 0.53 | |
Dimensions (Packaged) | mm: 309.88 x 180.09 x 54.10 inch: 12.2 x 7.09 x 2.13 | |
Weight (Unit) | 1.20 lbs / 0.54 kg | |
Weight (Packaged) | 1.65 lbs / 0.74 kg | |
Regulatory | ||
Product Warranty | 10 Years | |
Certifications | CE, FCC, UL | |
Specifications subject to change without notice. Mass & dimensions are approximate. |