MXnet Evolution II Weather-Resistant Decoder
- VendorAVPro Edge
MXnet Evolution II Weather-Resistant Decoder
- VendorAVPro Edge
4K/60fps Decoding - Capable of receiving up to 4K/60fps 4:4:4 8-bit YCbCr or RGB source content with support for 10/12-bit deep color formats including HDR10, HLG and Dolby Vision.
Video Walls - The DV2 supports scalable video wall configurations up to 16x16 in size with bezel correction. Perfect for digital signage, command and control, or high-impact presentation spaces. It delivers synchronized, ultra-low latency video across all displays for a seamless and immersive viewing experience.
Low Latency Distribution - Evolution II endpoints have an end-to-end system latency of approximately 1 video frame (16ms) with 60Hz video content. Enable ultra-low latency mode (ULLM) to achieve latency as little as 4ms.
Weather Resistance - Coated with a proprietary layer to resist the elements including, rain, salt fog, dust, humidity, heat and some chemicals to better support installations such as patios, outdoor signage or any weather prone areas.
USB & KVM - Connect a wide range of USB peripherals such as a keyboard and mouse or webcams and IMAG devices to extend them over the network to remote computers to create IP-based USB systems.
Control Signal Routing - Evolution II endpoints are equipped with various control signal I/O. Using the powerful MXnet API, you can send control commands over the network to practically any 3rd-party component in a system such as displays and source devices.
Video | ||
Output | 1x HDMI 2.0b Type A | |
Max Decoding Resolution | 4K/60 4:4:4 8-bit YCbCr or RGB 4K/60 4:2:2 12-bit YCbCr Dolby Vision | |
HDR Support | Dolby Vision | HDR10 | HLG | |
HDCP | 2.2 and Earlier | |
Codec | JPEG2000 (Main Stream) | |
Stream Protocols | TCP, UDP, IGMP-V2 | |
Audio | ||
Input | 1x S/PDIF TOSLINK | |
Output | 1x 5-pin Phoenix Balanced Stereo | |
Formats | 2CH PCM | LPCM 7.1 | Up to Dolby Atmos | Up to DTS:X | |
Network | ||
Ethernet | 1x 1GbE RJ-45 (100m/328ft) 1x SFP Slot Supported SFP Modules:
| |
End-to-End Latency | Standard Mode: 60 FPS: 16ms 30 FPS: 33ms Ultra Low Latency Mode: 60 FPS: ≤4ms 30 FPS: ≤ 8ms | |
Bandwidth | Max Bandwidth: 850Mbps | Average Bandwidth: 4K60: 750Mbps 1080p60: 200Mbps |
Control/USB | ||
IR | 1x 3.5mm IR Receive 1x 3.5mm IR Transmit 1x 3.5mm IR Passthrough | |
RS232 | 1x 3-pin Phoenix | |
USB | 2x USB 2.0 Type A (Device) 1x USB Type C (Debug) | |
Environmental | ||
Operating Temperature | 23 to 125°F (-5 to 51°C) | |
Storage Temperature | -4 to 140°F (-20 to 60°C) | |
Operating Humidity | 5-90% RH (No Condensation) | |
Cooling | Fanless Cooling | |
Acoustic Noise Level | 0dB | |
Power | ||
Average Power Consumption | 6.8W | |
PoE (Power over Ethernet) | 802.11af PoE (15.4W) | |
External Power Supply | 12V 2A DC | |
Dimensions | ||
Mounting | Rack mount or surface mount capable. Supported Rack Mounts:
| |
Dimensions (Unit) | mm: 199.14 x 119.86 x 19.84 inch: 7.84 x 4.72 x .78 | |
Dimensions (Packaged) | mm: 309.88 x 180.09 x 54.10 inch: 12.2 x 7.09 x 2.13 | |
Weight (Unit) | 1.38 lbs / 0.63 kg | |
Weight (Packaged) | 1.85 lbs / 0.84 kg | |
Regulatory | ||
Product Warranty | 10 Years | |
Certifications | CE, FCC, UL | |
Specifications subject to change without notice. Mass & dimensions are approximate. |